Difference between revisions of "User:JamesCrook"
JamesCrook (talk | contribs) (New page.) |
JamesCrook (talk | contribs) (Examples.) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
James Crook is the administrator of this wiki, and has been programming the animated/interactive diagrams. | James Crook is the administrator of this wiki, and has been programming the animated/interactive diagrams. | ||
| + | |||
| + | ==ToDos== | ||
| + | |||
| + | * {{done}} Upload some fishes | ||
| + | * {{done}} Provide a favicon | ||
| + | * {{done}} Enable Extension:ImageMap | ||
| + | * {{done}} Enable Extension:ParserFunctions | ||
| + | * {{done}} Enable Extension:<s>Math</s>SimpleMathJax | ||
| + | * {{done}} Enable Extension:Widgets | ||
| + | * {{done}} Enable Extension:Previews | ||
| + | * {{done}} Support some WikiDiagrams | ||
| + | |||
| + | ==Progress Reports== | ||
| + | |||
| + | * [[User:JamesCrook/WD_Examples]] | ||
| + | '''Progress Reports:''' | ||
| + | * [[User:JamesCrook/WD-PR1]] | ||
| + | * [[User:JamesCrook/WD-PR2]] | ||
| + | * [[User:JamesCrook/WD-PR3]] | ||
| + | |||
| + | ==Testing MathJax== | ||
| + | |||
| + | <math>E=mc^2</math> | ||
| + | |||
| + | ---- | ||
| + | |||
| + | <math>\begin{align} | ||
| + | \nabla \times \vec{\mathbf{B}} -\, \frac1c\, \frac{\partial\vec{\mathbf{E}}}{\partial t} & = \frac{4\pi}{c}\vec{\mathbf{j}} \\ \nabla \cdot \vec{\mathbf{E}} & = 4 \pi \rho \\ | ||
| + | \nabla \times \vec{\mathbf{E}}\, +\, \frac1c\, \frac{\partial\vec{\mathbf{B}}}{\partial t} & = \vec{\mathbf{0}} \\ | ||
| + | \nabla \cdot \vec{\mathbf{B}} & = 0 | ||
| + | \end{align}</math> | ||
| + | |||
| + | <math> | ||
| + | \begin{align} | ||
| + | \nabla\cdot \mathbf{E} &= 4 \pi \rho_e \label{meq_intro_a}\tag{1}\\ | ||
| + | \nabla\cdot \mathbf{B} &= 4 \pi \rho_m \tag{2}\\ | ||
| + | -\nabla\boldsymbol{\times}\mathbf{E} &= \frac{1}{c} \frac{\partial\mathbf{B}}{\partial t} + \frac{4 \pi}{c} \mathbf{J}_m \tag{3}\\ | ||
| + | \nabla\boldsymbol{\times}\mathbf{B} &= \frac{1}{c} \frac{\partial\mathbf{E}}{\partial t} + \frac{4 \pi}{c} \mathbf{J}_e\tag{4} | ||
| + | \end{align} | ||
| + | </math> | ||
| + | |||
| + | ==Testing Some Widgets== | ||
| + | |||
| + | <hr><hr> | ||
| + | {{#widget:Alexa | ||
| + | |site=www.audacityteam.org | ||
| + | |type=n | ||
| + | |range=max | ||
| + | }} | ||
| + | |||
| + | '''Audacity Page Rank''' | ||
| + | |||
| + | {{#widget:Alexa | ||
| + | |site=www.fosshub.com | ||
| + | |type=n | ||
| + | |range=max | ||
| + | }} | ||
| + | |||
| + | '''FossHub Page Rank''' | ||
| + | |||
| + | ---- | ||
Latest revision as of 12:37, 6 September 2020
James Crook is the administrator of this wiki, and has been programming the animated/interactive diagrams.
ToDos
Upload some fishes
Provide a favicon
Enable Extension:ImageMap
Enable Extension:ParserFunctions
Enable Extension:MathSimpleMathJax
Enable Extension:Widgets
Enable Extension:Previews
Support some WikiDiagrams
Progress Reports
Progress Reports:
Testing MathJax
[math]E=mc^2[/math]
[math]\begin{align} \nabla \times \vec{\mathbf{B}} -\, \frac1c\, \frac{\partial\vec{\mathbf{E}}}{\partial t} & = \frac{4\pi}{c}\vec{\mathbf{j}} \\ \nabla \cdot \vec{\mathbf{E}} & = 4 \pi \rho \\ \nabla \times \vec{\mathbf{E}}\, +\, \frac1c\, \frac{\partial\vec{\mathbf{B}}}{\partial t} & = \vec{\mathbf{0}} \\ \nabla \cdot \vec{\mathbf{B}} & = 0 \end{align}[/math]
[math] \begin{align} \nabla\cdot \mathbf{E} &= 4 \pi \rho_e \label{meq_intro_a}\tag{1}\\ \nabla\cdot \mathbf{B} &= 4 \pi \rho_m \tag{2}\\ -\nabla\boldsymbol{\times}\mathbf{E} &= \frac{1}{c} \frac{\partial\mathbf{B}}{\partial t} + \frac{4 \pi}{c} \mathbf{J}_m \tag{3}\\ \nabla\boldsymbol{\times}\mathbf{B} &= \frac{1}{c} \frac{\partial\mathbf{E}}{\partial t} + \frac{4 \pi}{c} \mathbf{J}_e\tag{4} \end{align} [/math]
Testing Some Widgets
Audacity Page Rank
FossHub Page Rank