Difference between revisions of "User:JamesCrook"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| JamesCrook (talk | contribs)  (New page.) | JamesCrook (talk | contribs)   (ToDos.) | ||
| Line 1: | Line 1: | ||
| James Crook is the administrator of this wiki, and has been programming the animated/interactive diagrams. | James Crook is the administrator of this wiki, and has been programming the animated/interactive diagrams. | ||
| + | |||
| + | ==ToDos== | ||
| + | |||
| + | * {{done}} Upload some fishes | ||
| + | * {{done}} Enable Extension:ImageMap | ||
| + | * {{todo}} Provide a favicon | ||
| + | * {{todo}} Enable Extension:ParserFunctions | ||
| + | * {{todo}} Enable Extension:Math | ||
| + | * {{todo}} Enable Extension:Widgets | ||


