Difference between revisions of "User:JamesCrook"
Jump to navigation
Jump to search
JamesCrook (talk | contribs) (ToDos.) |
JamesCrook (talk | contribs) (Widgets test.) |
||
Line 6: | Line 6: | ||
* {{done}} Enable Extension:ImageMap | * {{done}} Enable Extension:ImageMap | ||
* {{todo}} Provide a favicon | * {{todo}} Provide a favicon | ||
− | * {{ | + | * {{done}} Enable Extension:ParserFunctions |
* {{todo}} Enable Extension:Math | * {{todo}} Enable Extension:Math | ||
− | * {{ | + | * {{done}} Enable Extension:Widgets |
+ | |||
+ | |||
+ | ==Testing Some Widgets== | ||
+ | |||
+ | <hr><hr> | ||
+ | {{#widget:Alexa | ||
+ | |site=www.audacityteam.org | ||
+ | |type=n | ||
+ | |range=max | ||
+ | }} | ||
+ | |||
+ | '''Audacity Page Rank''' | ||
+ | |||
+ | {{#widget:Alexa | ||
+ | |site=www.fosshub.com | ||
+ | |type=n | ||
+ | |range=max | ||
+ | }} | ||
+ | |||
+ | '''FossHub Page Rank''' | ||
+ | |||
+ | ---- |
Revision as of 16:41, 2 September 2020
James Crook is the administrator of this wiki, and has been programming the animated/interactive diagrams.
ToDos
Upload some fishes
Enable Extension:ImageMap
Provide a favicon
Enable Extension:ParserFunctions
Enable Extension:Math
Enable Extension:Widgets
Testing Some Widgets
Audacity Page Rank
FossHub Page Rank