Difference between revisions of "User:JamesCrook"
Jump to navigation
Jump to search
JamesCrook (talk | contribs) (Widgets test.) |
JamesCrook (talk | contribs) (More dones.) |
||
Line 4: | Line 4: | ||
* {{done}} Upload some fishes | * {{done}} Upload some fishes | ||
+ | * {{todo}} Provide a favicon | ||
* {{done}} Enable Extension:ImageMap | * {{done}} Enable Extension:ImageMap | ||
− | |||
* {{done}} Enable Extension:ParserFunctions | * {{done}} Enable Extension:ParserFunctions | ||
* {{todo}} Enable Extension:Math | * {{todo}} Enable Extension:Math | ||
* {{done}} Enable Extension:Widgets | * {{done}} Enable Extension:Widgets | ||
+ | * {{done}} Enable Extension:Previews | ||
+ | * {{done}} Support some WikiDiagrams | ||
Revision as of 13:28, 3 September 2020
James Crook is the administrator of this wiki, and has been programming the animated/interactive diagrams.
ToDos
Upload some fishes
Provide a favicon
Enable Extension:ImageMap
Enable Extension:ParserFunctions
Enable Extension:Math
Enable Extension:Widgets
Enable Extension:Previews
Support some WikiDiagrams
Testing Some Widgets
Audacity Page Rank
FossHub Page Rank