Difference between revisions of "User:JamesCrook"
Jump to navigation
Jump to search
JamesCrook (talk | contribs) (More dones.) |
JamesCrook (talk | contribs) (Testing Maths.) |
||
Line 12: | Line 12: | ||
* {{done}} Support some WikiDiagrams | * {{done}} Support some WikiDiagrams | ||
+ | ==Testing MathJax== | ||
+ | |||
+ | <math>E=mc^2</math> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | <math>\begin{align} | ||
+ | \nabla \times \vec{\mathbf{B}} -\, \frac1c\, \frac{\partial\vec{\mathbf{E}}}{\partial t} & = \frac{4\pi}{c}\vec{\mathbf{j}} \\ \nabla \cdot \vec{\mathbf{E}} & = 4 \pi \rho \\ | ||
+ | \nabla \times \vec{\mathbf{E}}\, +\, \frac1c\, \frac{\partial\vec{\mathbf{B}}}{\partial t} & = \vec{\mathbf{0}} \\ | ||
+ | \nabla \cdot \vec{\mathbf{B}} & = 0 | ||
+ | \end{align}</math> | ||
==Testing Some Widgets== | ==Testing Some Widgets== |
Revision as of 18:11, 4 September 2020
James Crook is the administrator of this wiki, and has been programming the animated/interactive diagrams.
ToDos
Upload some fishes
Provide a favicon
Enable Extension:ImageMap
Enable Extension:ParserFunctions
Enable Extension:Math
Enable Extension:Widgets
Enable Extension:Previews
Support some WikiDiagrams
Testing MathJax
[math]E=mc^2[/math]
[math]\begin{align} \nabla \times \vec{\mathbf{B}} -\, \frac1c\, \frac{\partial\vec{\mathbf{E}}}{\partial t} & = \frac{4\pi}{c}\vec{\mathbf{j}} \\ \nabla \cdot \vec{\mathbf{E}} & = 4 \pi \rho \\ \nabla \times \vec{\mathbf{E}}\, +\, \frac1c\, \frac{\partial\vec{\mathbf{B}}}{\partial t} & = \vec{\mathbf{0}} \\ \nabla \cdot \vec{\mathbf{B}} & = 0 \end{align}[/math]
Testing Some Widgets
Audacity Page Rank
FossHub Page Rank